<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starwynn&#039;s Blog &#187; polarity therapy</title>
	<atom:link href="http://www.east-westseminars.com/blog/tag/polarity-therapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.east-westseminars.com/blog</link>
	<description>Energy Medicine, Business Development &#38; Soul Healing</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:16:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Auricular Micro-Macro Technique</title>
		<link>http://www.east-westseminars.com/blog/2011/07/auricular-micro-macro-technique/</link>
		<comments>http://www.east-westseminars.com/blog/2011/07/auricular-micro-macro-technique/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:23:29 +0000</pubDate>
		<dc:creator>Darren Starwynn &#124; East-West Seminars</dc:creator>
				<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Acutron]]></category>
		<category><![CDATA[Microcurrent]]></category>
		<category><![CDATA[Microlight Therapy]]></category>
		<category><![CDATA[auricular therapy]]></category>
		<category><![CDATA[polarity therapy]]></category>

		<guid isPermaLink="false">http://www.east-westseminars.com/blog/?p=999</guid>
		<description><![CDATA[I really love this technique! You probably already know about the power of using auricular (ear) acupuncture points for relieving pain and balancing the body’s energies. You may have leaned that in school. What they probably didn’t teach you is that the results of auricular therapy can be greatly augmented by creating a polarized microcurrent [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.east-westseminars.com%2Fblog%2F2011%2F07%2Fauricular-micro-macro-technique%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.east-westseminars.com%2Fblog%2F2011%2F07%2Fauricular-micro-macro-technique%2F&amp;source=dstarwynn&amp;style=normal&amp;service_api=R_b9370c5ddb9e6489438aba8b2d826ae7&amp;space=3&amp;hashtags=auricular+therapy,Microcurrent,polarity+therapy&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.east-westseminars.com/blog/wp-content/uploads/2011/07/auricmicromacro-polarity.jpg"><img class="alignleft size-thumbnail wp-image-1000" title="auricmicromacro polarity" src="http://www.east-westseminars.com/blog/wp-content/uploads/2011/07/auricmicromacro-polarity-150x150.jpg" alt="" width="150" height="150" /></a>I really love this technique! You probably already know about the power of using auricular (ear) acupuncture points for relieving pain and balancing the body’s energies. You may have leaned that in school. What they probably didn’t teach you is that the results of auricular therapy can be greatly augmented by creating a polarized microcurrent circuit between the ear point and its corresponding painful, injured or diseased body area. This dynamic, powerful technique accomplishes a great deal of symptomatic relief and systemic balancing within seconds. Review the picture on the previous page, showing the use of Micro-Macro technique for relief of shoulder pain.<br />
I’ve also used it with great success for low back pain, digestive upsets, Kidney weakness, migraines, cancer pain (remarkable) and knee pain. It is valuable for pain relief, internal regulation (through the autonomic nervous system connections) and can even be used for overall energetic balancing and as a support for creating balance with emotional disorders.<br />
The ear not only contains points for the various anatomical features of the body. It also has corresponding points and regions for dermatomes, chakras and points of special effect. Micro-Macro technique can be used to for augmenting the results of almost any kind of therapeutic treatment.</p>
<div class="shr-publisher-999"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.east-westseminars.com/blog/2011/07/auricular-micro-macro-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Raynaud&#039;s Case &#8211; Treatment Advice</title>
		<link>http://www.east-westseminars.com/blog/2010/02/severe-raynauds-case-treatment-advice/</link>
		<comments>http://www.east-westseminars.com/blog/2010/02/severe-raynauds-case-treatment-advice/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:20:24 +0000</pubDate>
		<dc:creator>Darren Starwynn &#124; East-West Seminars</dc:creator>
				<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Acutron]]></category>
		<category><![CDATA[Energy Medicine]]></category>
		<category><![CDATA[Microcurrent]]></category>
		<category><![CDATA[Microlight Therapy]]></category>
		<category><![CDATA[Soul Healing]]></category>
		<category><![CDATA[color therapy]]></category>
		<category><![CDATA[light therapy]]></category>
		<category><![CDATA[polarity therapy]]></category>
		<category><![CDATA[polarized]]></category>
		<category><![CDATA[raynaud's]]></category>
		<category><![CDATA[Raynaud's syndrome]]></category>
		<category><![CDATA[root chakra]]></category>

		<guid isPermaLink="false">http://drstarwynn.wordpress.com/?p=160</guid>
		<description><![CDATA[ I have an interesting case. I have a 58 y/o white female 250 5&#8217;5&#8243; that presents with A typical Raynaud&#8217;s Syndrome. First only her right hand was affected causing two severe wound to develop on her index and middle fingers. Now her left hand and fingers are bluish and it loks like woounds developing on her [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.east-westseminars.com%2Fblog%2F2010%2F02%2Fsevere-raynauds-case-treatment-advice%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.east-westseminars.com%2Fblog%2F2010%2F02%2Fsevere-raynauds-case-treatment-advice%2F&amp;source=dstarwynn&amp;style=normal&amp;service_api=R_b9370c5ddb9e6489438aba8b2d826ae7&amp;space=3&amp;hashtags=color+therapy,light+therapy,Microcurrent,polarity+therapy,polarized,raynaud%27s,Raynaud%27s+syndrome,root+chakra&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>

<a href='http://www.east-westseminars.com/blog/2010/02/severe-raynauds-case-treatment-advice/probestohand/' title='probestohand'><img width="150" height="150" src="http://www.east-westseminars.com/blog/wp-content/uploads/2010/02/probestohand-150x150.jpg" class="attachment-thumbnail" alt="probestohand" title="probestohand" /></a>

<p> I have an interesting case. I have a 58 y/o white female 250 5&#8217;5&#8243; that presents with A typical Raynaud&#8217;s Syndrome. First only her right hand was affected causing two severe wound to develop on her index and middle fingers. Now her left hand and fingers are bluish and it loks like woounds developing on her left index and ring fingers. Any suggestions to help with her condition.</p>
<p>I have given her the following supplements:</p>
<p>Ginkgo B, Bilberry, Omega 3 and 6, Vitamin C</p>
<p>Can microcurrent be helpful and if so how should this be administered? Her Internist originally prescribed Z Pack which was of no benefit.  Her Chiropractor has given her cervical adjustments without success.</p>
<p>I sent her to a wound clinic where she has placed on Levaquin. She has just completed her third series dose of the antibiotic.Her ANA was Negative.</p>
<p>The wound clinic wants her to see a Rheumatologist to which she has an appt in March. Time is of the essences as I don&#8217;t want her to loose her fingers. Any suggestions?</p>
<p>Thank You</p>
<p>Dr C., Chicago, IL</p>
<p>My answer:</p>
<p>Hi Doc C.,</p>
<p>My treatment style is to try a series of techniques and note responses both through kinesiology and observed changes until I see what is working.  Here are the treatments I would consider with this patient, in order of priority:</p>
<p>1)  Polarized Microlight therapy – using + proximal, &#8211; distal along dermatomes and myotomes of affected upper extremities.  Use color therapy to stimulate circulation such as red or scarlet.</p>
<p>2)  Use Micro-Macro technique to connect affected hand areas to corresponding ear points and facial zones, again using polarized microcurrent and light.</p>
<p>3)  Use flooding therapy through pad electrodes.  I developed a protocol called Dermatome Interferential that uses four pads  &#8211; one set polarized, one biphasic for treating extremity disorders like this – much more effective than just local microcurrent stim.</p>
<p>4)  There is a correspondence between the Root Chakra and the hands and feet.  I would test her to see if she is chronically blocked at that center.  If so, use chakra opening and strengthening Microlight techniques with guided visualizations and affirmation to help her deal with the underlying issues keeping that center shut down.</p>
<p>I hope this helps!</p>
<p>Darren S.</p>
<div class="shr-publisher-160"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.east-westseminars.com/blog/2010/02/severe-raynauds-case-treatment-advice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whole-Body Microcurrent Stimulation Methods</title>
		<link>http://www.east-westseminars.com/blog/2010/02/whole-body-microcurrent-stimulation-methods/</link>
		<comments>http://www.east-westseminars.com/blog/2010/02/whole-body-microcurrent-stimulation-methods/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:00:12 +0000</pubDate>
		<dc:creator>Darren Starwynn &#124; East-West Seminars</dc:creator>
				<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Acutron]]></category>
		<category><![CDATA[Energy Medicine]]></category>
		<category><![CDATA[Microcurrent]]></category>
		<category><![CDATA[Microlight Therapy]]></category>
		<category><![CDATA[Qi]]></category>
		<category><![CDATA[EAV]]></category>
		<category><![CDATA[polarity therapy]]></category>
		<category><![CDATA[voll]]></category>

		<guid isPermaLink="false">http://drstarwynn.wordpress.com/?p=157</guid>
		<description><![CDATA[...sometimes it is valuable to spread the subtle currents throughout the body for general balancing and toning]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.east-westseminars.com%2Fblog%2F2010%2F02%2Fwhole-body-microcurrent-stimulation-methods%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.east-westseminars.com%2Fblog%2F2010%2F02%2Fwhole-body-microcurrent-stimulation-methods%2F&amp;source=dstarwynn&amp;style=normal&amp;service_api=R_b9370c5ddb9e6489438aba8b2d826ae7&amp;space=3&amp;hashtags=Acutron,EAV,Energy+Medicine,Microcurrent,polarity+therapy,voll&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>While most microcurrent treatments are specific to painful or dysfunctional parts of the body, sometimes it is valuable to spread the subtle currents throughout the body for general balancing and toning.  This is especially valuable when patient&#8217;s meridians are weak and the pulse is hard to read.  Here are  some methods for doing that with the Acutron system:</p>
<p>Here are several ways to get the microcurrent to spread out throughout the body:</p>
<p>1) Using microlight probes &#8211; select Probe preset #2 and place the + probe on an upper body area such as head or upper back.  Place &#8211; probe on lower extremity or feet acupoints.  Select color to match need of patient &#8211; red for increasing Yang energy, Blue for calming, Green for balancing, Violet for deeper calming, Magenta for emotional balance, etc.  I have often done this to connect GV 20 (Du 20) on the head with + probe to GV (Du) 1 with the &#8211; probe &#8211; very profound effects.</p>
<p>2) You can do the Voll quadrant treatment &#8211; Use uA Pad preset #1 (default is 10 Hz frequency, 50 uA, biphasic polarity), place 2 pad electrodes on the two palms of hands using Channel A, let current run for 10 minutes.  You can also do this on the two soles of feet.  Make sure they drink lots of water with this one.  Boosts all meridians at the 10 Hz.</p>
<p>3)  You can purchase an optional brass foot plate for patients to put their bare feet on using the red hand mass cable connection.  Then use the trigger probe with color to treat scalp acupoints or other upper body major points.  Great for neurological post stroke patients.<br />

<a href='http://www.east-westseminars.com/blog/2010/02/whole-body-microcurrent-stimulation-methods/handtohandquadrant/' title='handtohandquadrant'><img width="150" height="150" src="http://www.east-westseminars.com/blog/wp-content/uploads/2010/02/handtohandquadrant-150x150.jpg" class="attachment-thumbnail" alt="handtohandquadrant" title="handtohandquadrant" /></a>
</p>
<div class="shr-publisher-157"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.east-westseminars.com/blog/2010/02/whole-body-microcurrent-stimulation-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast low back pain relief &#8211; Reverse Body Image technique</title>
		<link>http://www.east-westseminars.com/blog/2010/01/fast-low-back-pain-relief-reverse-body-image-technique/</link>
		<comments>http://www.east-westseminars.com/blog/2010/01/fast-low-back-pain-relief-reverse-body-image-technique/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:17:42 +0000</pubDate>
		<dc:creator>Darren Starwynn &#124; East-West Seminars</dc:creator>
				<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Acutron]]></category>
		<category><![CDATA[Energy Medicine]]></category>
		<category><![CDATA[Microcurrent]]></category>
		<category><![CDATA[Microlight Therapy]]></category>
		<category><![CDATA[Pain Relief]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[converter points]]></category>
		<category><![CDATA[polarity therapy]]></category>
		<category><![CDATA[reverse body image]]></category>
		<category><![CDATA[sciatica]]></category>
		<category><![CDATA[Starwynn]]></category>

		<guid isPermaLink="false">http://drstarwynn.wordpress.com/?p=131</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=oFX2RqsM-nE] This is an amazingly powerful technique using polarized microcurrent and purple light to help relieve back pain &#8211; even very difficult cases.  Have you tried this one yourself yet?]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.east-westseminars.com%2Fblog%2F2010%2F01%2Ffast-low-back-pain-relief-reverse-body-image-technique%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.east-westseminars.com%2Fblog%2F2010%2F01%2Ffast-low-back-pain-relief-reverse-body-image-technique%2F&amp;source=dstarwynn&amp;style=normal&amp;service_api=R_b9370c5ddb9e6489438aba8b2d826ae7&amp;space=3&amp;hashtags=Acutron,back+pain,converter+points,Microcurrent,polarity+therapy,reverse+body+image,sciatica,Starwynn&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>[youtube=http://www.youtube.com/watch?v=oFX2RqsM-nE]</p>
<p>This is an amazingly powerful technique using polarized microcurrent and purple light to help relieve back pain &#8211; even very difficult cases.  Have you tried this one yourself yet?</p>
<div class="shr-publisher-131"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.east-westseminars.com/blog/2010/01/fast-low-back-pain-relief-reverse-body-image-technique/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

